
Creamy Gouda - JULY '26
Tray | Cheesy Bliss | COMING SOON!
-
Cultivation
Conventional
-
Product Specifications
Size: 2-Bite
Potato Size: 1.19 - 1.85
Weight: 1 -
Product Codes
UPC: 8 26088 16616 8
Bag/Label/Sleeve Code: TRSLEEVECBCG

Bacon Cheddar Jalapeño - JULY '26
Tray | Cheesy Bliss | COMING SOON!
-
Cultivation
Conventional
-
Product Specifications
Size: 2-Bite
Potato Size: 1.19 - 1.85
Weight: 1 -
Product Codes
UPC: 8 26088 17616 7
Bag/Label/Sleeve Code: TRSLEEVCBBJC
Item Available in these Products:
| Img. | Pack | Type | Var. | Qty | Lbs. | Size | Spd Size | UPC | Pallet | Cube ft3 | Tie & High | L-W-H in. | Nt/Gr# | FOB CA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
|
Tray | Cheesy Bliss | COMING SOON! Tray | Cheesy Bliss | COMING SOON! |
Conventional |
Creamy Gouda - JULY '26 Bacon Cheddar Jalapeño - JULY '26 |
12,12 | 1 ,1 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 16616 8
8 26088 17616 7 |
30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Cheesy Bliss | COMING SOON! | Conventional | Bacon Cheddar Jalapeño - JULY '26 | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 17616 7 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Tray | Cheesy Bliss | COMING SOON! | Conventional | Creamy Gouda - JULY '26 | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 16616 8 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Tray | Cheesy Bliss | COMING SOON! | Conventional | Mild Cheddar - SPRING '26 | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 18616 6 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
![]()
|
Tray | Micro Tray | Micro |
Organic |
Rustic Cracked Pepper Organic Sea Salt & Herb Organic |
12,12 | 1 ,1 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 15901 6
8 26088 98902 6 |
30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Micro | Organic | Rustic Cracked Pepper Organic | 6 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 15901 6 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Mesh Wineglass | Conventional | Purple Fingerling | 12 | 1.5 | Fingerling | 2 - 4 length | 8 26088 73010 9 | 110 | 1296.00 ft3 | 10 x 11 | - 12 - 6.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Heritage Gold Reserve | 10 | 1.25 | .99 - 1.38 | 8 26088 61100 2 | 140 | 1008.00 ft3 | 10 x 14 | - 12 - 4.875 in. | 2 | $ | |
|
Tray | Micro | Organic | Sea Salt & Herb Organic | 24 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 98902 6 | 30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Mesh Pillow Pack | Organic | Sunburst Blend™ | 12 | 1 | Nibbles | .59 - .98 | 8 26088 52902 4 | 140 | 1008.00 ft3 | 10 x 14 | - 12 - 4.875 in. | 2 | $ |
|
Mesh Pillow Pack | Organic | Honey Gold® | 12 | 1 | Nibbles | .59 - .98 | 8 26088 58902 8 | 140 | 1008.00 ft3 | 10 x 14 | - 12 - 4.875 in. | 2 | $ |
|
Mesh Pillow Pack | Organic | Sunburst Blend™ | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 52930 7 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Organic | Ruby Sensation® | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 51933 9 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Organic | Honey Gold® | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 58933 2 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Paper Bag | 10lb | Conventional | Honey Gold® | 10 | 10 | 2-Bite | 1.19 - 1.85 | 8 26088 58113 8 | 100 | ft3 | 20x5 | - 40 - 36 in. | 1000 | $ |
|
Paper Bag | 10lb | Conventional | Ruby Sensation® | 10 | 10 | 2-Bite | 1.19 - 1.85 | 8 26088 51113 5 | 100 | ft3 | 20x5 | - 40 - 36 in. | 1000 | $ |
|
Paper Bag | 10lb | Conventional | Gold Fingerling® | 10 | 10 | Fingerling | 2 - 4 length | 8 26088 71013 2 | 100 | ft3 | 20x5 | - 40 - 36 in. | 1000 | $ |
|
Paper Bag | 10lb | Conventional | Sunburst Blend™ | 10 | 10 | 2-Bite | 1.19 - 1.85 | 8 26088 52113 4 | 100 | ft3 | 20x5 | - 40 - 36 in. | 1000 | $ |
|
Tray | Sweet Potatoes Your Way™ | Conventional | Brown Sugar Cinnamon SPYW | 24 | 0.75 | Mini Sweet | 3 - 7 length | 8 26088 12007 8 | 30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Sweet Potatoes Your Way™ | Conventional | Brown Sugar Cinnamon SPYW | 8 | 0.75 | Mini Sweet | 3 - 7 length | 8 26088 12007 8 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
![]()
|
Mesh Pillow Pack Mesh Pillow Pack |
Conventional |
Honey Gold® Ruby Sensation® |
24,24 | 1 ,1 |
Nibbles Nibbles |
.59 - .98 .59 - .98 |
8 26088 58202 9
8 26088 51202 6 |
35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Ruby Sensation® | 48 | 1 | Nibbles | .59 - .98 | 8 26088 51202 6 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Sunburst Blend™ | 48 | 1 | Nibbles | .59 - .98 | 8 26088 52202 5 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Sunburst Blend™ | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 52132 5 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Honey Gold® | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 58132 9 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Ruby Sensation® | 10 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 51132 6 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Sunburst Blend™ | 10 | 3 | 2-Bite | 1.19 - 1.85 | 8 26088 52132 5 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Honey Gold® | 10 | 3 | 2-Bite | 1.19 - 1.85 | 8 26088 58132 9 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Ruby Sensation® | 10 | 3 | 2-Bite | 1.19 - 1.85 | 8 26088 51132 6 | 56 | 2322.33 ft3 | 7 x 8 | - 12.875 - 8.25 in. | 2 | $ |
|
Tray | Micro | Conventional | American Chophouse | 24 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 99102 9 | 30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Micro, Tray | Potatoes Your Way™ | Conventional | Garlic Parsley | 8 | 1 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 63605 0 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
![]()
|
Tray | Micro Tray | Micro |
Conventional |
Brown Sugar Cinnamon Maple Bourbon |
12,12 | 0.75 ,0.75 |
Mini Sweet Mini Sweet |
3 - 7 length 3 - 7 length |
8 26088 81406 9
8 26088 88006 4 |
30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Micro | Conventional | Brown Sugar Cinnamon | 24 | 0.75 | Mini Sweet | 3 - 7 length | 8 26088 81406 9 | 30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
![]()
|
Mesh Pillow Pack Mesh Pillow Pack |
Organic |
Honey Gold® Ruby Sensation® |
16,16 | 1.5 ,1.5 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 58307 1
8 26088 51307 8 |
35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
![]()
|
Mesh Pillow Pack Mesh Pillow Pack |
Conventional |
Ruby Sensation® Honey Gold® |
8,8 | 3 ,3 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 51132 6
8 26088 58132 9 |
35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Ruby Sensation® | 16 | 3 | 2-Bite | 1.19 - 1.85 | 8 26088 51132 6 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Honey Gold® | 16 | 3 | 2-Bite | 1.19 - 1.85 | 8 26088 58132 9 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
![]()
|
Mesh Pillow Pack Mesh Pillow Pack |
Conventional |
Ruby Sensation® Honey Gold® |
8,8 | 3 ,3 |
3-Bite 3-Bite |
1.86 - ≥ 2.14 1.86 - ≥ 2.14 |
8 26088 51132 6
8 26088 58132 9 |
35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Ruby Sensation® | 16 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 51132 6 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
|
Mesh Pillow Pack | Conventional | Honey Gold® | 16 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 58132 9 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
![]()
|
Tray | Micro Tray | Micro |
Conventional |
Rstd Garlic Brown Butter Garden Herb |
12,12 | 1 ,1 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 62601 3
8 26088 86601 3 |
30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Micro | Conventional | Rstd Garlic Brown Butter | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 62601 3 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Mesh Pillow Pack | Conventional | American Blend | 16 | 3 | 3-Bite | 1.86 - ≥ 2.14 | 8 26088 60132 4 | 35 | 4968.05 ft3 | 7 x 5 | - 13.75 - 17.625 in. | 2 | $ |
![]()
|
Tray | Micro Tray | Micro |
Conventional |
Garlic Parmesan American Chophouse |
12,12 | 1 ,1 |
2-Bite 2-Bite |
1.19 - 1.85 1.19 - 1.85 |
8 26088 97102 1
8 26088 99102 9 |
30 | 4626.96 ft3 | 6 x 5 | - 16.375 - 17.125 in. | 1 | $ |
|
Tray | Micro | Conventional | Garlic Parmesan | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 97102 1 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Tray | Micro | Conventional | American Chophouse | 8 | 1 | 2-Bite | 1.19 - 1.85 | 8 26088 99102 9 | 105 | 1182.66 ft3 | 15 x 7 | - 7.5 - 10.875 in. | 1 | $ |
|
Bulk Carton | 50lb | Organic | Sunburst Blend™ | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Ruby Sensation® | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Honey Gold® | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Sunburst Blend™ | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Ruby Sensation® | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Honey Gold® | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Sunburst Blend™ | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Ruby Sensation® | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Organic | Honey Gold® | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 10lb | Organic | Sunburst Blend™ | 1 | 10 | 3-Bite | 1.86 - ≥ 2.14 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Ruby Sensation® | 1 | 10 | 3-Bite | 1.86 - ≥ 2.14 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Honey Gold® | 1 | 10 | 3-Bite | 1.86 - ≥ 2.14 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Sunburst Blend™ | 1 | 10 | 2-Bite | 1.19 - 1.85 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Ruby Sensation® | 1 | 10 | 2-Bite | 1.19 - 1.85 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Honey Gold® | 1 | 10 | 2-Bite | 1.19 - 1.85 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Sunburst Blend™ | 1 | 10 | 1-Bite | .99 - 1.18 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Ruby Sensation® | 1 | 10 | 1-Bite | .99 - 1.18 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Organic | Honey Gold® | 1 | 10 | 1-Bite | .99 - 1.18 | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 50lb | Conventional | Purple Fingerling | 1 | 50 | Medium Fingerling | 2 - 4 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunset Fingerlings™ | 1 | 50 | Medium Fingerling | 2 - 4 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Red Fingerling™ | 1 | 50 | Medium Fingerling | 2 - 4 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Gold Fingerling® | 1 | 50 | Medium Fingerling | 2 - 4 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Purple Fingerling | 1 | 50 | Mini Fingerling | .75 - 2 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunset Fingerlings™ | 1 | 50 | Mini Fingerling | .75 - 2 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Red Fingerling™ | 1 | 50 | Mini Fingerling | .75 - 2 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Gold Fingerling® | 1 | 50 | Mini Fingerling | .75 - 2 length | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 20lb | Conventional | Purple Fingerling | 1 | 20 | Medium Fingerling | 2 - 4 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunset Fingerlings™ | 1 | 20 | Medium Fingerling | 2 - 4 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Red Fingerling™ | 1 | 20 | Medium Fingerling | 2 - 4 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Gold Fingerling® | 1 | 20 | Medium Fingerling | 2 - 4 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Purple Fingerling | 1 | 20 | Mini Fingerling | .75 - 2 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunset Fingerlings™ | 1 | 20 | Mini Fingerling | .75 - 2 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Red Fingerling™ | 1 | 20 | Mini Fingerling | .75 - 2 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Gold Fingerling® | 1 | 20 | Mini Fingerling | .75 - 2 length | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Purple Fingerling | 1 | 10 | Medium Fingerling | 2 - 4 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Sunset Fingerlings™ | 1 | 10 | Medium Fingerling | 2 - 4 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Red Fingerling™ | 1 | 10 | Medium Fingerling | 2 - 4 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Gold Fingerling® | 1 | 10 | Medium Fingerling | 2 - 4 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Purple Fingerling | 1 | 10 | Mini Fingerling | .75 - 2 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Sunset Fingerlings™ | 1 | 10 | Mini Fingerling | .75 - 2 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Red Fingerling™ | 1 | 10 | Mini Fingerling | .75 - 2 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 10lb | Conventional | Gold Fingerling® | 1 | 10 | Mini Fingerling | .75 - 2 length | 140 | 571.12 ft3 | 20 x 10 | - 7.813 - 6.188 in. | 2 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunrise Medley® | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunburst Blend™ | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | White Delights | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Purple Passion™ | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Ruby Sensation® | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Honey Gold® | 1 | 50 | 3-Bite | 1.86 - ≥ 2.14 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunrise Medley® | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunburst Blend™ | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | White Delights | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Purple Passion™ | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Ruby Sensation® | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Honey Gold® | 1 | 50 | 2-Bite | 1.19 - 1.85 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunrise Medley® | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Sunburst Blend™ | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | White Delights | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Purple Passion™ | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Ruby Sensation® | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 50lb | Conventional | Honey Gold® | 1 | 50 | 1-Bite | .99 - 1.18 | 50 | 2604.77 ft3 | 7 x 7 + 1 | - 12.875 - 10.375 in. | 3 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunrise Medley® | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunburst Blend™ | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | White Delights | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Purple Passion™ | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Ruby Sensation® | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Honey Gold® | 1 | 20 | 3-Bite | 1.86 - ≥ 2.14 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunrise Medley® | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunburst Blend™ | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | White Delights | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Purple Passion™ | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Ruby Sensation® | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Honey Gold® | 1 | 20 | 2-Bite | 1.19 - 1.85 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
Bulk Carton | 20lb | Conventional | Sunrise Medley® | 1 | 20 | 1-Bite | .99 - 1.18 | 100 | 1202.91 ft3 | 10 x 10 | - 11.75 - 6.5 in. | 2 | $ | |
|
